Cryptocurrencies
Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | TON | 70,72 | 68,90 | 71,17 | 2.33% |
![]() | AVAX | 642,89 | 629,56 | 647,00 | 1.83% |
![]() | MATIC | 23,69 | 22,92 | 23,80 | 3.18% |
![]() | DOT | 160,76 | 157,30 | 161,32 | 2.01% |
![]() | WBTC | 1.140.768,00 | 1.116.555,00 | 1.144.418,00 | 1.9% |
![]() | LTC | 2.092,56 | 2.063,25 | 2.101,46 | 1% |
![]() | DAI | 28,87 | 28,82 | 28,93 | 0.03% |
![]() | SHIB | 0,000246 | 0,000241 | 0,000248 | 2.1% |
![]() | UNI | 177,82 | 173,50 | 179,65 | 1.91% |
![]() | BCH | 6.588,13 | 6.501,19 | 6.615,76 | 1.03% |
![]() | LEO | 114,87 | 114,62 | 115,73 | -0.35% |
![]() | OKB | 1.685,65 | 1.666,23 | 1.690,70 | 0.64% |
![]() | XLM | 3,51 | 3,44 | 3,52 | 1.42% |
![]() | XMR | 4.998,43 | 4.925,36 | 5.022,95 | 0.64% |
![]() | KAS | 4,01 | 3,90 | 4,09 | -0.84% |
![]() | TUSD | 28,92 | 28,81 | 29,12 | -0.02% |
![]() | ATOM | 279,14 | 271,98 | 280,27 | 2.4% |
![]() | ETC | 564,73 | 547,21 | 570,20 | 3% |
![]() | CRO | 2,68 | 2,61 | 2,69 | 1.05% |
![]() | FIL | 134,74 | 129,88 | 135,49 | 3.38% |
![]() | ICP | 139,82 | 135,03 | 140,84 | 2.87% |
![]() | LDO | 70,54 | 67,94 | 71,24 | 2.27% |
![]() | RUNE | 206,88 | 185,84 | 210,17 | 11.26% |
![]() | HBAR | 1,80 | 1,75 | 1,80 | 2.02% |
![]() | APT | 212,82 | 203,45 | 213,97 | 4.21% |
![]() | NEAR | 58,30 | 54,64 | 58,63 | 6.7% |
![]() | IMX | 40,97 | 39,96 | 42,50 | -2.36% |
![]() | MNT | 15,88 | 15,68 | 15,98 | 0.39% |
![]() | VET | 0,67 | 0,64 | 0,67 | 3.8% |
![]() | TAO | 8.358,70 | 7.822,95 | 8.680,88 | 0.65% |
![]() | BUSD | 28,89 | 28,84 | 29,39 | -0.13% |
![]() | OP | 50,39 | 47,82 | 50,74 | 5.08% |
![]() | INJ | 525,63 | 515,47 | 530,38 | 0.19% |
![]() | AAVE | 2.983,46 | 2.885,74 | 2.999,28 | 2.49% |
![]() | QNT | 2.934,95 | 2.875,30 | 2.938,41 | 0.56% |
![]() | GRT | 4,40 | 4,29 | 4,44 | 1.98% |
![]() | ARB | 31,99 | 29,81 | 32,41 | 6.73% |
![]() | MKR | 44.334,00 | 43.982,00 | 44.734,00 | -0.4% |
![]() | RNDR | 103,60 | 100,73 | 104,56 | -0.04% |
![]() | TIA | 258,27 | 203,28 | 262,95 | 24.63% |
![]() | RETH | 68.163,00 | 65.882,00 | 69.013,00 | 3.04% |
![]() | EGLD | 1.336,32 | 1.305,38 | 1.343,31 | 2.03% |
![]() | SNX | 104,37 | 96,83 | 106,80 | 7.72% |
![]() | ALGO | 4,25 | 3,99 | 4,28 | 6.36% |
![]() | STX | 22,55 | 21,90 | 23,51 | 2.12% |
![]() | THETA | 31,75 | 28,68 | 32,03 | 9.99% |
![]() | FLOW | 20,05 | 19,45 | 20,14 | 2% |
![]() | FDUSD | 28,91 | 28,83 | 29,32 | 0.02% |
![]() | IOTA | 9,20 | 6,71 | 9,63 | 36.6% |
![]() | BSV | 1.404,57 | 1.366,11 | 1.406,49 | 2.72% |
![]() | FTM | 9,41 | 9,06 | 9,50 | 3.41% |
![]() | SAND | 12,43 | 11,93 | 12,49 | 3.47% |
![]() | AXS | 192,81 | 186,89 | 193,77 | 2.86% |
![]() | LUNC | 0,004280 | 0,003904 | 0,004366 | 6.09% |
![]() | MANA | 13,24 | 12,63 | 13,30 | 4.4% |
![]() | WEMIX | 73,17 | 66,26 | 73,28 | 9.44% |
![]() | NEO | 334,27 | 321,61 | 336,58 | 3.67% |
![]() | EOS | 20,25 | 19,88 | 20,40 | 1.58% |
![]() | KAVA | 23,18 | 22,63 | 23,44 | 1.53% |
![]() | WBT | 157,16 | 156,48 | 158,03 | -0.22% |
![]() | KCS | 233,90 | 226,99 | 235,69 | 2% |
![]() | XTZ | 25,15 | 24,22 | 25,24 | 3.82% |
![]() | MINA | 22,01 | 21,44 | 22,12 | 1.35% |
![]() | GALA | 0,77 | 0,75 | 0,78 | 2.84% |
![]() | USDD | 28,67 | 28,51 | 28,83 | -0.37% |
![]() | BGB | 14,73 | 14,47 | 15,53 | -4.78% |
![]() | ILV | 3.307,09 | 3.104,03 | 3.347,90 | 5.18% |
![]() | ORDI | 941,69 | 624,52 | 956,69 | 50.32% |
![]() | XDC | 1,40 | 1,38 | 1,41 | 1.45% |
![]() | FRAX | 28,93 | 28,82 | 28,99 | 0.2% |
![]() | PYTH | 12,84 | 11,43 | 12,94 | 12.37% |
![]() | SUI | 18,24 | 17,50 | 18,30 | 3.13% |
![]() | FRXETH | 62.215,00 | 59.974,00 | 63.029,00 | 3.04% |
![]() | TKX | 230,03 | 220,08 | 231,79 | 3.56% |
![]() | KLAY | 5,62 | 5,46 | 5,62 | 2.74% |
![]() | BLUR | 16,14 | 14,46 | 16,78 | 10.4% |
![]() | CHEEL | 329,03 | 323,57 | 329,88 | 1.22% |
![]() | ETHDYDX | 97,65 | 89,30 | 98,41 | 8.67% |
![]() | APE | 47,40 | 45,95 | 47,58 | 2.25% |
![]() | XRD | 1,68 | 1,50 | 1,69 | 11.56% |
![]() | FXS | 227,24 | 221,31 | 230,62 | 2.68% |
![]() | XEC | 0,000874 | 0,000839 | 0,000918 | 4.05% |
![]() | GT | 123,80 | 123,17 | 124,25 | -0.06% |
![]() | FET | 15,96 | 15,65 | 16,71 | -1.22% |
![]() | CFX | 4,77 | 4,41 | 4,79 | 7.65% |
![]() | CRV | 17,46 | 16,38 | 17,44 | 6.3% |
![]() | RPL | 809,61 | 783,46 | 811,46 | 2.98% |
![]() | CAKE | 68,56 | 66,62 | 68,67 | 1.22% |
Featured Crypto Coins
![]() Bitcoin BTC | 1.141.474,00 | 1.73% |
![]() Ethereum ETH | 62.307,00 | 3.02% |
![]() Tether USDT | 28,89 | -0.06% |
![]() BNB BNB | 6.633,45 | 0.29% |
![]() XRP XRP | 17,90 | 1.11% |
![]() Solana SOL | 1.819,44 | 4.35% |
![]() USDC USDC | 28,90 | 0.01% |
![]() Lido Staked Ether STETH | 62.267,00 | 3.08% |
![]() Cardano ADA | 11,39 | 2.66% |
![]() Dogecoin DOGE | 2,48 | 2.98% |
![]() TRON TRX | 2,98 | -0.11% |
![]() Chainlink LINK | 467,17 | 8.16% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
ORDI | ORDI | 941,69 | 50,26% |
IOTA | IOTA | 9,20 | 36,43% |
Celestia | TIA | 258,27 | 24,62% |
Pyth Network | PYTH | 12,84 | 11,96% |
Radix | XRD | 1,68 | 11,91% |
THORChain | RUNE | 206,88 | 11,24% |
Blur | BLUR | 16,14 | 10,66% |
WEMIX | WEMIX | 73,17 | 9,23% |
Theta Network | THETA | 31,75 | 9,95% |
dYdX | ETHDYDX | 97,65 | 8,62% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
ORDI | ORDI | 941,69 | 50,32% |
IOTA | IOTA | 9,20 | 36,60% |
Celestia | TIA | 258,27 | 24,63% |
Pyth Network | PYTH | 12,84 | 12,37% |
Radix | XRD | 1,68 | 11,56% |
THORChain | RUNE | 206,88 | 11,26% |
Blur | BLUR | 16,14 | 10,40% |
Theta Network | THETA | 31,75 | 9,99% |
WEMIX | WEMIX | 73,17 | 9,44% |
dYdX | ETHDYDX | 97,65 | 8,67% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bitget Token | BGB | 14,73 | -4,78% |
Immutable | IMX | 40,97 | -2,36% |
Fetch.ai | FET | 15,96 | -1,22% |
Kaspa | KAS | 4,01 | -0,844830% |
Maker | MKR | 44.334,00 | -0,400340% |
USDD | USDD | 28,67 | -0,373120% |
LEO Token | LEO | 114,87 | -0,351400% |
WhiteBIT Coin | WBT | 157,16 | -0,216670% |
BUSD | BUSD | 28,89 | -0,134440% |
TRON | TRX | 2,98 | -0,111180% |