Breakdown of Bullish and Bearish Cases for Bitcoin in 2024
Breakdown of Bullish and Bearish Cases for Bitcoin in 2024 With their presence in a potential bull market, they often become fixated on the story...
Read NewsBreakdown of Bullish and Bearish Cases for Bitcoin in 2024 With their presence in a potential bull market, they often become fixated on the story...
Read NewsHemen ücretsiz üye olun ve yeni güncellemelerden haberdar olan ilk kişi olun.
Altın | Alış | Satış | Değişim |
---|---|---|---|
ONS Altın | $1981.11 | $1981.76 | 0.35 |
Gümüş Gram | 20.99 | 21.03 | 1.40 |
Gram Altın | 1780.88 | 1781.29 | 0.35 |
Çeyrek Altın | 2969.00 | 3037.34 | 1.54 |
Yarım Altın | 5919.45 | 6074.67 | 1.54 |
Tam Altın | 11876.01 | 12112.19 | 1.54 |
Ata Altın | 12247.13 | 12558.04 | 1.54 |
Reşat Altın | 12247.13 | 12558.04 | 1.54 |
Hamit Altın | 12247.13 | 12558.04 | 1.54 |
Cookies are used to ensure the best experience on this website.